Location & Surroundings
Dampol is a village in Central Luzon, Philippines with 2,796 inhabitants, at 16 m elevation. The nearest larger town is Pulilan, 3 km to the east. The national capital Manila is 37 km to the southeast. The nearest airport is Clark International Airport, 42 km away.
Overview
Dampol is barangay of the Philippines in the municipality of Plaridel, Bulacan — TL barangay ng Pilipinas sa bayan ng Plaridel, Bulacan.
It is located in Plaridel, Philippines.
The elevation is around 16 metre.
Also known as: Barangay Dampol, Brgy. Dampol, Bgy. Dampol, Dampol, Plaridel, Dampol, Plaridel, Bulacan
Basic Data
- Country Philippines
- Located in Plaridel
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
14° 54' 5" N, 120° 49' 19" E
- Elevation DEM: 16 m
- Timezone Asia/Manila
- Time Shift GMT 8 (DST 8)
Statistics & Country
- Population 2,796
- Pop. Density 4,339 p/km²
- Built-up 15.9%
- Settlement Urban centre
- Currency Peso (PHP)
- Phone Prefix +63
Sun & Local Time
- Local time 17:15
- Sunrise 05:57
- Sunset 17:25
- Day length 11 h 28 min
Other populated places nearby
Weather in Dampol
Current conditions and a 3-day (72-hour) weather forecast for Dampol, updated from the NOAA GFS model.
Now 27.2 C with partly cloudy skies and a 0.5 m/s north-easterly wind. Next 24h: 23.1 to 32.4 C, max wind 2.7 m/s. No precipitation expected. Solar peaks near 732 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 27.2 | 0.5 | 49 | 69 | 1,014.0 | - / 0.00 | 51 | 0.0 | n/a |
| 6h | 32.4 | 2.7 | 103 | 48 | 1,009.9 | 0.00 / 0.00 | 17 | 731.9 | n/a |
| 12h | 25.5 | 2.4 | 79 | 73 | 1,012.9 | 0.00 / 0.00 | 100 | 184.4 | n/a |
| 18h | 23.1 | 1.6 | 62 | 85 | 1,012.4 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Tomorrow | 25.8 | 1.8 | 34 | 71 | 1,015.1 | 0.00 / 0.00 | 75 | 60.4 | n/a |
| 30h | 32.6 | 2.1 | 88 | 40 | 1,011.5 | 0.00 / 0.00 | 94 | 753.7 | n/a |
| 36h | 25.2 | 2.1 | 47 | 71 | 1,015.1 | 0.00 / 0.00 | 71 | 185.8 | n/a |
| 42h | 23.9 | 2.2 | 10 | 80 | 1,014.0 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Wednesday | 26.8 | 2.9 | 29 | 74 | 1,016.3 | 0.00 / 0.00 | 100 | 48.1 | n/a |
| 54h | 32.6 | 4.7 | 83 | 53 | 1,012.2 | 0.00 / 0.00 | 35 | 698.7 | n/a |
| 60h | 26.6 | 2.6 | 80 | 76 | 1,015.4 | 0.00 / 0.00 | 13 | 179.2 | n/a |
| 66h | 24.8 | 2.5 | 14 | 84 | 1,014.2 | 0.00 / 0.00 | 70 | 0.0 | n/a |
| Thursday | 27.8 | 3.3 | 54 | 71 | 1,015.9 | 0.00 / 0.00 | 92 | 55.7 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Dampol?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Dampol today?
What is the local time in Dampol?
What type of place is Dampol?
How many people live in Dampol?
What is the elevation of Dampol?
Where is Dampol located?
Which country is Dampol in?
Links
- Wikidata entry Wikidata entry